
Organisations are listed in alphabetic order:
| GHAJNSIELEM FOOTBALL CLUB | ||
| President | Raymond Grech | |
| Secretary | Paul Mallia | |
| Treasurer | Alfio Rapa | |
| Phone: | 21562410 (fax 21562410 | |
| Website: | www.ghajnsielem.com | |
| ghfc@onvol.net | ||
| Address: | JF de Chambrai St Ghajnsielem | |
Aiming at having a competitive team, with artificial turf coaching ground and for hosting training camps for Maltese and foreign teams |
||
| GHAJNSIELEM YOUTH NURSERY | ||
| President | Raymond Grech | |
| Secretary | Alex Spiteri | |
| Treasurer | Mario Xuereb | |
| Phone: | 21562410 (fax 21562419) | |
| Website: | www.ghajnsielem.com | |
| ghfc@onvol.net | ||
| Address: | OL of Loreto Sq Ghajnsielem |
|
Aiming at artificial turf coaching ground 7-16 |
||
| GHARB RANGERS FC | ||
| President | Joe Cauchi | |
| Secretary | Stephen Apap | |
| Treasurer | Mario Saliba | |
| Phone: | 21565666 | |
| Website: | ||
| jcgu@vbil.com.mt | ||
| Address: | 118 Church St Gharb |
|
Tmexxija tat-teams u trawwim tat-tfal u zghazagh |
||
| GOZO AMATEUR ATHLETIC CLUB | ||
| Officials /Contact | ||
| Phone: | ||
| Website: | ||
| Address: | ||
| GOZO BASKETBALL ASSOCIATION | ||
| Officials /Contact | ||
| Phone: | ||
| Website: | ||
| Address: | ||
| GOZO BILLIARDS ASSOCIATION | ||
| President | Colin Apap | |
| Secretary | Mario Apap | |
| Treasurer | ||
| Phone: | 21562974 (fax 21562599) | |
| Website: | www.gozobilliards.com.mt | |
| info@leone.org.mt | ||
| Address: | c/o Leone Band Club Republic Street Victoria |
|
To promote billiards and snooker in Gozo, organizing local competitions |
||
| GOZO CLAY TARGET ASSOCIATION | ||
| Officials /Contact | ||
| Phone: | ||
| Website: | ||
| Address: | ||
| GOZO CLIMBING ASSOCIATION | ||
| President: | Jeffrey Camilleri | |
| Chairman: | Xavier Hancock | |
| Secretary: | frank Theuma | |
| Treasurer : | Alexandra Hancock | |
| Phone: | Mob: 9924 1171 | |
| Website: | tba | |
| Email: | hancock@waldonet.net.mt | |
| Address: | 7. Triq Sant Indrija, Victoria, VCT1250, Gozo, MALTA | |
Aims: started by local climbers in 2004 to ensure access to climbing areas, develop new climbing areas, organise climbing events and develop training. After the summer holidays the gca meets every wednesday at 6:30 pm at the indoor climbing wall in the gozo sports complex for training. Beginners, advanced and non members are also welcome. |
||
| GOZO FOOTBALL ASSOCIATION | ||
| President | Joe Cordina | |
| Secretary | Alvin Grech | |
| Treasurer | Anthony Camilleri | |
| Phone: | 21559448 | |
| Website: | www.gozofootball.net | |
| gozofa@vol.net.mt | ||
| Address: | Mgarr Rd Xewkija XWK 9014 | |
Respect of rules and fairplay; administering in the best interest of member clubs |
||
| GOZO KARTING CLUB | ||
| Officials /Contact | ||
| Phone: | ||
| Website: | ||
| Address: | ||
| GOZO MODEL CAR ASSOCIATION | ||
![]() |
President | Mr. Shaun Debono |
| Secretary | Mr. Kevin Refalo | |
| Treasurer | Mr. Joseph Formosa | |
| Phone: | +35699472246 | |
| Website: | www.gmcanitro.com | |
| gmcanitro@yahoo.com | ||
| Address: | Mr. Shaun Debono (Club President),
Fortunato Mizzi Street Victoria, Gozo |
|
At present the club consists
of 21 driving members and a number
of non driving members that take part
in off-road events. There are two classes
available for competitors this year,
the popular Truggy class and the Monster
Truck class, and the highly competitive
buggy class will be introduced next
year. Every year the club holds a regional
championship with many of the club
drivers taking part. |
||
| GOZO MODEL FLYING ASSOCIATION | ||
| Officials /Contact | ||
| Phone: | ||
| Website: | ||
| Address: | ||
| GOZO SPIRIT COMBAT INTERNATIONAL ASSOCIATION | ||
![]() |
President | Mario Saliba |
| Secretary | Charles Mizzi | |
| Phone: | +356 21552074 Mob: 99849039 | |
| Website: | www.gozokickboxing.com | |
| Mario.c.saliba@gov.mt | ||
| Address: | c/o Gozo Sports Complex triq l-Ewropa Victoria |
|
To teach martial arts (Spirit combat and kick boxing), technically and physically; thus instilling self discipline, self confidence and self control towards a strong character |
||
| GOZO TARGET SHOOTERS ASSOCIATION | ||
| Officials /Contact | ||
| Phone: | ||
| Website: | ||
| Address: | ||
| GOZO YOUTH FOOTBALL ASSOCIATION | ||
| President | Joe Cordina | |
| Secretary | Alvin Grech | |
| Treasurer | Saviour Bajada | |
| Phone: | 21559448 | |
| Website: | www.gozofootball.net | |
| gozofa@vol.net.mt | ||
| Address: | Mgarr Rd Xewkija XWK 9014 | |
Under-16 football championships |
||
| IMPERIAL GOZO YACHT CLUB | ||
![]() |
Secretary | Paul Devoy |
| Phone: | ||
| Website: | www.igyc.info | |
| IGYC@mail.com | ||
| Address: | 24 Triq Manoel de Vilhena, Mgarr | |
| Representing the sports of
sailing and powerboating in Gozo. The IGYC organizes activities and provides its members with services, facilities, education and anything ancillary for the sports of sailing and power yachting; and furthermore promotes yachting, sailing and local maritime heritage in Gozo. |
||
| KERCEM AJAX FC | ||
| Officials /Contact | ||
| Phone: | ||
| Website: | ||
| Address: | ||
| MUNXAR FACONS FOOTBALL CLUB | ||
![]() |
President: | Mario Camilleri |
| Secretary: | Joseph Xerri | |
| Treasurer: | Mr. Alfred Grech | |
| Phone: | +356 2156 0845 mob.(+356) 7980 7086 | |
| Website: | /www.munxarfalcons.com | |
| info@munxarfalcons.com | ||
| Address: | Munxar Falcons F.C., c/o Centru Parrokkjali, Triq il-Madonna tal-Karmnu, Munxar, MXR1311, Gozo | |
Inrawmu iz-zaghzagh u tfal tar-rahal f'ambjent sportiv il-boghod mill-vizzji u drogi. Nipprovdu lok fejn wiehed jaqta' mill-istudju/xoghol tieghu u jizvoga f'attivita' li tghinu fil-bini tal-karattru u s-sahha fizika. |
||
| NADUR YOUGSTERS FOOTBALL CLUB | ||
![]() |
President: | Eucharist Camilleri |
| Secretary: | Joe Camilleri | |
| Cashier: | Lucio Debono | |
| Phone: | +356 99801962 | |
| Website: | www.naduryoungsters.com | |
| info@naduryoungsters.com | ||
| Address: | 73,74, December 13th Street, Nadur Gozo | |
| The Nadur Youngsters Football Club' aims are not only to represent the village of Nadur in the main football competition but also to help all the village youths and children so that they are able to play football both on a national and village level. The club does not acquire any Government funds but strives to achieve funds through various activities organised throughout the year. | ||
| NADUR YOUNGSTERS YOUTH NURSERY | ||
| Officials /Contact | ||
| Phone: | ||
| Website: | ||
| Address: | ||
| SANNAT LIONS FOOTBALL CLUB | ||
| President: | Teddy Bajada | |
| Secretary: | Daniel Camilleri | |
| Cashier: | John Buttigieg | |
| Phone: | +356 21562695 | |
| Website: | www.sannatlion.com | |
| teddyb@maltanet.net | ||
| Address: | Sannat Lions FC, 21 St. Margaret Square, Sannat, Gozo SNT 903 | |
| To provide child club members opportunity to play competitive football. | ||
| ST LAURENCE SPURS FOOTBALL CLUB | ||
| President: | Joe Mercieca | |
| Secretary: | Patrick Cassar | |
| Cashier: | Joseph Cauchi | |
| Phone: | 79556961 | |
| Website: | ||
| patrick.cassar@gov.mt stlaurencespurs@hotmail.com | ||
| Address: | c/o Centru Parrokkjali Pjazza S Lawerenz S Lawrenz | |
As a football club, aiming at education and discipline with children, adolescents and youth |
||
| XEWKIJA TIGERS FC | ||
| President: | Jeffrey Farrugia | |
| Secretary: | Joseph Attard | |
| Treasurer | Franco Azzopardi | |
| Phone: | 21562892 | |
| Website: | www.xewkijatigersfc.com | |
| info@xewkijatigersfc.com | ||
| Address: | 15 Pjazza S Gwann Battista Xewkija |
|
Inrawwmu lil individwi jghixu fi grupp; + nursery |
||
There are two versions of the Membership application Form. the first (W4W) can be filled in electronically and emailed to us (Recommended option as it can be stored and re-used year-on-year). The second (PDF format) can be saved and printed and filled by hand.
Membership Application Form (PDF)
Check out the services available exclusively to members.